ROOKIE/SEMI-PRO DOUBLES | |||
---|---|---|---|
1st - | $600 | ||
2nd - | $300 | ||
3rd - | $150 | ||
4th - | $80 | ||
SEMI-PRO DOUBLES | & | SINGLES | |
1st - | Jackets & | Jacket & | |
2nd - | entries | entries | |
3rd - | payback | payback | |
ROOKIE DOUBLES | & | SINGLES | |
1st - | Jackets & | Jacket & | |
2nd - | entries | entries | |
3rd - | payback | payback | |
DRAW FOR PARTNERS | & | MIXED | |
1st - | 100% | *Jacket & | |
2nd - | entries | entries | |
3rd - | payback | payback |
FORWARD SHOOTOUT1st - 100%
GOALIE WARS
Rookie | / | Semi-Pro | |
---|---|---|---|
RK/SP Doubles | ....$35 | / | ....$35 |
Mixed Doubles | ....$15 | / | ....$15 |
Semi Pro Doubles | ....$10 | / | ....$15 |
Semi Pro Singles | ....$10 | / | ....$15 |
Rookie Doubles | ....$10 | ||
Rookie Singles | ....$10 |
FRIDAY | 8 PM | Forward Shoot-out (RK/SP) |
---|---|---|
9 PM | Draw (RK/SP) | |
10 PM | Rookie Singles | |
2 AM | Last match called! | |
SATURDAY | 3 PM | Mixed Doubles (RK/SP) |
& Events Continue! | ||
4 PM | Semi Pro Singles (RK/SP) | |
6 PM | Rookie Doubles | |
8 PM | ROOKIE/SEMI PRO DOUBLES | |
9 PM | Georgia Domination (Open-$5) | |
2 AM | Last match called! | |
SUNDAY | 2 PM | Semi Pro Doubles (RK/SP) |
& Events Continue! | ||
5 PM | Goalie Wars (RK/SP) |
Direct your questions or comments to the Southern Foosball Program/Rodney Jenkins at (256) 734-6349, or by email: jenkins@hiwaay.net.