OPEN DOUBLES | & | SINGLES | |
---|---|---|---|
1st - | $500 & Jackets | $150 & Jacket | |
2nd - | $250 | $75 | |
3rd - | $120 | $40 | |
4th - | $60 | $20 | |
SEMI-PRO DOUBLES | & | SINGLES | |
1st - | $150 & Jackets | $80 & Jacket | |
2nd - | $80 | $40 | |
ROOKIE DOUBLES | & | SINGLES | |
1st - | Jackets | Jacket |
OPEN MIXED DOUBLES1st - 100%
OPEN DRAW FOR PARTNERS
3500pt. LIMITED DOUBLES
FORWARD SHOOTOUT1st - 100%
GOALIE WARS
WOMENS SINGLES & DOUBLES
Rookie | / | Semi-Pro | / | Pro | / | Pro-Master | |
---|---|---|---|---|---|---|---|
Open Doubles | ....$20 | / | ....$30 | / | ....$35 | / | ....$35 |
Open Singles | ....$10 | / | ....$15 | / | ....$20 | / | ....$20 |
Semi Pro Doubles | ....$10 | / | ....$15 | ||||
Semi Pro Singles | ....$10 | / | ....$15 | ||||
Rookie Doubles | ....$5 | ||||||
Rookie Singles | ....$5 |
FRIDAY | 7 PM | Forward Shoot-out |
---|---|---|
8 PM | Open Draw | |
9 PM | Womens Singles | |
10 PM | Rookie Singles | |
11 PM | 3500pt. Limited Doubles | |
2 AM | Last match called! | |
SATURDAY | 1 PM | Semi Pro Doubles |
3 PM | Open Singles | |
5 PM | Rookie Doubles | |
8 PM | OPEN DOUBLES | |
10 PM | Womens Doubles | |
2 AM | Last match called! | |
SUNDAY | 1 PM | Semi Pro Singles |
& Events Continue! | ||
2 PM | Open Mixed Doubles | |
4 PM | Amateur Only! Event | |
5 PM | Goalie Wars |
Direct your questions or comments to the Southern Foosball Program/Rodney Jenkins at (256) 734-6349, or by email: jenkins@hiwaay.net.