
| OPEN DOUBLES | 1st - | $600 & Championship Jackets | 2nd - | $300 | 3rd - | $150 | 4th - | $80 | 
|---|---|---|---|
| OPEN SINGLES | & | MIXED | 1st - | Jacket & | Female jacket | 2nd - | entries | entries | 3rd - | payback | payback | 
| SEMI-PRO DOUBLES | & | SINGLES | 1st - | Jackets & | Jacket & | 2nd - | entries | entries | 3rd - | payback | payback | 
| ROOKIE DOUBLES | & | SINGLES | 1st - | Jackets | Jacket | 
OPEN DRAW FOR PARTNERS1st - 100%
FORWARD SHOOTOUT1st - 100%
GOALIE WARS
LAST CHANCE DYP
| Rookie | / | Semi-Pro | / | Pro | / | Pro-Master | |
|---|---|---|---|---|---|---|---|
| Open Doubles | ....$20 | / | ....$30 | / | ....$35 | / | ....$40 | 
| Open Singles | ....$10 | / | ....$15 | / | ....$20 | / | ....$20 | 
| Open Mixed | ....$10 | / | ....$10 | / | ....$10 | / | ....$10 | 
| Semi Pro Doubles | ....$10 | / | ....$15 | ||||
| Semi Pro Singles | ....$10 | / | ....$15 | ||||
| Rookie Doubles | ....$5 | ||||||
| Rookie Singles | ....$5 | 
| FRIDAY | 7 PM | Forward Shoot-out | 8 PM | Goalie Wars | 9 PM | Open Draw | 9 PM | *Amateur Doubles(Free entry) | 1 AM | Last match called! | SATURDAY | 1 PM | Rookie Singles | & Events Continue! | 2 PM | Semi Pro Doubles | 4 PM | Open Singles | 6 PM | Rookie Doubles | 8 PM | OPEN DOUBLES | 1 AM | Last match called! | SUNDAY | 1 PM | Semi Pro Singles | & Events Continue! | 3 PM | Open Mixed Doubles | 5 PM | *Last Chance DYP | 
|---|
Direct your questions or comments to the Southern Foosball Program/Rodney Jenkins at (256) 734-6349, or by email: jenkins@hiwaay.net.